Keep track of yearly changes made by the Veterans Administration to the Disability Pay Scale By Rating. All information provided directly from VA.gov
VA disability payments are made to Veterans who got injured or ill while serving in the military. It is also available to veterans whose existing condition was worsened due to their military service. You may qualify for VA disability benefits for physical conditions and mental health conditions that developed before, during, or after service.
The following table shows the monthly disability rates for 2022from the VA. These payments are tax free. If you served in the military and would like to know if you may qualify, please contact our Benefits Specialists today by calling 573-412-5100.
10% - 20% Disability
​Percentage | Rate |
10% | $152.64 |
20% | $301.74 |
30% - 60% Disability
Dependent Status | 30% | 40% | 50% | 60% |
Veteran Alone | $467.39 | $673.28 | ​$958.44 | $1214.03 |
Veteran w/Spouse | $522.39 | $747.28 | ​$1050.44 | $1325.03 |
Veteran w/Spouse & Child | ​$563.39 | $801.28 | $1118.44 | $1407.03 |
​Veteran with Child | ​$504.39 | ​$722.28 | $1020.44 | $1288.03 |
Each Add'l Child Under 18 | $27 | $36 | $46 | $55 |
Each Add'l Schoolchild Over 18 | ​$89 | ​$119 | $149 | ​$178 |
Additional for Disabled Spouse | $51 | ​$68 | $86 | ​$102 |
70% - 100% Disability
Dependent Status | 70% | 80% | 90% | 100% |
Veteran Alone | $1529.95 | $1778.43 | $1998.52 | $3332.06 |
Veteran w/Spouse | $1659.95 | $1926.43 | $2165.52 | $3517.84 |
Veteran w/Spouse & Child | $1754.95 | $2035.43 | $2287.52 | $3653.89 |
​Veteran with Child | $1615.95 | $1877.43 | $2109.52 | $3456.3 |
Each Add'l Child Under 18 | $64 | $73 | $83 | $92.31 |
Each Add'l Schoolchild Over 18 | $208 | $238 | $268 | $298.18 |
Additional for A/A Spouse | $119 | $136 | $153 | $170.38 |
Download complete table below
Comments